АВТОМАШИНДАА ЯМАР БЕНЗИН ХИЙХ ВЭ? №131
Автомашины каталогт тухайн автомашинд ямар бензин хэрэглэхийг заасан байдаг. Гадаадын орнуудад 2 төрлийн бензин байдаг ба түүнийг Regular ба Premium гэж ялгадаг. Зарим улсуудад High oktan, Super, normal мэтээр нэрлэдэг бол манай оронд октаны тоогоор нь ялгадаг. Regular нь арай хямд октан багатай бензинийг хэлэх ба Premium нь октан ихтэй сайн бензинийг нэрлэдэг. Зарим газар хэт их ангилал гаргаж 1-2 октаны зөрүү бүрт өөр үнэ тавих нь бий. Мөн октаныхаа хуваалтыг янз бүрээр хийх улс ч байна.
Tухайлбал буурай орнуудад хамгийн сайн бензин нь 92, энгийн бензин нь 87 гэх мэт байх жишээтэй. Монголд одоогоор 80, 92, 95, 98 гэж хувааж байгаа ба 80 бензин бол зөвхөн оросын хуучны автомашинуудад зориулагдсан юм.
Тэгэхээр Regular ангилалд 92, Premium ангилалд 95, 98 орох болж байна. Зарим улсад бол 95 regular ангилалд орох нь бий.
Орчин үед хэрэглэж байгаа бензин нь хар тугалганы хольцгүй байгальд ээлтэй байхын зэрэгцээ автомашины түлшний системд сайнаар нөлөөлөх ёстой.
- Октаны тоогоор нь ялган авч үзвэл ойролцоогоор 85-92 октантай бензинийг Regular
- 95-100 хүртэл октантай бензинийг Premium бензин гэж ялгадаг байна. Гэхдээ хөгжингүй орнуудад голдуу 90-92 октантай нь regular буюу энгийн бензин байдаг.
Октаны тоо өндөрсөх тусам детонаци өгөх буюу хөдөлгүүрээс цохисон дуу гарах нь бага байдаг бөгөөд хөдөлгүүрийн хүч сайн, шатахуун зарцуулалт сайжрах болно. Гэвч өндөр октантай бензин хийхийг заасан автомашинд хэрэглэхгүй бол энэ нь үзүүлэлт тийм сайн болохгүй юм.
- Regular буюу бага октантай бензин хэрэглэдэг автомашинд өндөр октантай бензин хэрэглэхэд үр дүн гарахгүй юм. Яагаад гэхээр өндөр октантай бензин хэрэглэдэг автомашины хөдөлгүүрийн тохиргоо өөр байдаг учраас.
- Тэгвэл өндөр октантай бензин хэрэглэдэг автомашинд бага октантай бензин хийвэл яах вэ. Хөдөлгүүрийн гаргах ёстой хүчин чадал, хэмнэлт гарахгүй гэсэн үг.
заза мөнгө байгаа юм чинь үнэтэй бензин хийчихье гэх нь утгагүй
Өндөр октантай бензин нь ихэвчлэн спорт авто машин болон тансаг зэрэглэлийн авто машинд хэрэглэхэд зориулагдсан байдаг. Ялангуяа турбо хөдөлгүүртэй автомашинд өндөр октантай бензин хэрэглэх ёстой. Мөн европын орнуудын стандарт өндөр байдаг учир тэндхийн энгийн бензин бусад улсуудын өндөр октантай бензинтэй дүйцэх нь элбэг.
Өөрөөр хэлбэл regular бэнзин хэрэглэх гэж заасан европ стандартын япон автомашин өөр улсуудад бол тухайн улсынхаа өндөр октантай бензинийг хэрэглэх болно гэсэн үг юм.
Өндөр октантай бензин хийдэг машинтай боловч “заза энгийн бензин хийчихье”, бага октантай машин унадаг боловч “заза мөнгө байгаа юм чинь үнэтэй бензин хийчихье” гэх нь утгагүй юм. Тэгэхээр автомашиныхаа хүчин чадал, хэмнэлтийг бүрэн ашиглах, илүү зардлаар машин унахгүйн тулд тухайн автомашинд хийхээр заагдсан бензинийг хэрэглэх нь хамгийн зөв юм.
Загвар | Он | Мотор | Багтаамж. | БАк(l) | ТӨРӨЛ |
4Runner 180 | 1995-2002 | 5VZ-FE | 3.4i | 70 | Regular (91) |
4Runner 180 | 1995-2002 | 3RZ-FE | 2.7i | 70 | Regular (91) |
4Runner 210 | 2002-2009 | 1GR-FE | 4.0i | 87 | Regular (91) |
4Runner 210 | 2002-2009 | 2UZ-FE | 4.7i | 87 | Regular (91) |
4Runner 280 | 2009- | 2TR-FE | 2.7i | 87 | Regular (91) |
4Runner 280 | 2009- | 1GR-FE | 4.0i | 87 | Regular (91) |
Allex 120 | 2001-2006 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Allex 120 | 2001-2006 | 1ZZ-FE | 1.8i | 50 | Regular (91) |
Allex 120 | 2001-2006 | 2ZZ-GE | 1.8i | 50 | Premium (95) |
Allion 240 | 2001-2007 | 1AZ-FSE | 2.0i | 60 | Regular (91) |
Allion 240 | 2001-2007 | 1NZ-FE | 1.5i | 60 | Regular (91) |
Allion 240 | 2001-2007 | 1ZZ-FE | 1.8i | 60 | Regular (91) |
Allion 260 | 2007- | 1NZ-FE | 1.5i | 60 | Regular (91) |
Allion 260 | 2007- | 2ZR-FAE | 1.8i | 60 | Regular (91) |
Allion 260 | 2007- | 2ZR-FE | 1.8i | 60 | Regular (91) |
Alphard 10 | 2002-2008 | 1MZ-FE | 3.0i | 70 | Premium (95) |
Alphard 10 | 2002-2008 | 2AZ-FE | 2.4i | 70 | Regular (91) |
Alphard 20 | 2008-2015 | 2AZ-FE | 2.4i | 65 | Regular (91) |
Alphard 20 | 2008-2015 | 2GR-FE | 3.5i | 65 | Premium (95) |
Alphard 30 | 2015- | 2AR-FE | 2.5i | 65/75 | Regular (91) |
Alphard 30 | 2015- | 2GR-FE | 3.5i | 65/75 | Premium (95) |
Altezza | 1999-2005 | 1G-FE | 2.0i | 60 | Regular (91) |
Altezza | 1999-2005 | 3S-GE | 2.0i | 60 | Premium (95) |
Altezza Gita | 2001-2005 | 1G-FE | 2.0i | 60 | Regular (91) |
Altezza Gita | 2001-2005 | 2JZ-GE | 3.0i | 60 | Premium (95) |
Aqua 10 | 2011- | 1NZ-FXE | 1.5i | 36 | Regular (91) |
Aristo 140 | 1991-1997 | 1UZ-FE | 4.0i | 80 | Premium (95) |
Aristo 140 | 1991-1997 | 2JZ-GE | 3.0i | 80 | Premium (95) |
Aristo 160 | 1997-2005 | 2JZ-GE | 3.0i | 75 | Premium (95) |
Aristo 160 | 1997-2005 | 2JZ-GTE | 3.0i | 75 | Premium (95) |
Auris / Touring Sports 180e | 2012- | 1NR-FE | 1.3i | 50 | Premium (95) |
Auris / Touring Sports 180e | 2012- | 1ZR-FAE | 1.6i | 50 | Premium (95) |
Auris / Touring Sports 180e | 2012- | 2ZR-FXE | 1.8i | 45 | Premium (95) |
Auris / Touring Sports 180e | 2012- | 8NR-FTS | 1.2i | 50 | Premium (95) |
Auris 150j | 2006-2012 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Auris 150j | 2006-2012 | 2ZR-FAE CVT | 1.8i | 50 | Regular (91) |
Auris 150j | 2006-2012 | 2ZR-FE MT | 1.8i | 50 | Premium (95) |
Auris 180j | 2012- | 1NZ-FE | 1.5i | 50 | Regular (91) |
Auris 180j | 2012- | 2ZR-FAE CVT | 1.8i | 50 | Regular (91) |
Auris 180j | 2012- | 2ZR-FAE MT | 1.8i | 50 | Premium (95) |
Auris 180j | 2012- | 8NR-FTS | 1.2i | 50 | Premium (95) |
Avalon 10j | 1995-2000 | 1MZ-FE | 3.0i | 70 | Premium (95) |
Avalon 10u | 1994-1999 | 1MZ-FE | 3.0i | 70 | Regular (91) |
Avalon 20u | 1999-2005 | 1MZ-FE | 3.0i | 70 | Regular (91) |
Avensis 250j | 2003-2008 | 1AZ-FSE | 2.0i | 60 | Regular (91) |
Avensis 270e | 2008- | 1ZR-FAE | 1.6i | 60 | Premium (95) |
Avensis 270e | 2008- | 2ZR-FAE | 1.8i | 60 | Premium (95) |
Avensis 270e | 2008- | 3ZR-FAE | 2.0i | 60 | Premium (95) |
Avensis 270j | 2011- | 3ZR-FAE | 2.0i | 60 | Premium (95) |
Aygo 40e | 2014- | 1KR-FE | 1.0i | 35 | Premium (95) |
Aygo 40e | 2014- | HM01 | 1.2i | 35 | Premium (95) |
Bb 20 | 2006-2016 | 3SZ-VE | 1.5i | 38/40 | Regular (91) |
Bb 20 | 2006-2016 | K3-VE | 1.3i | 40/40 | Regular (91) |
Bb 30 | 2000-2005 | 1NZ-FE | 1.5i | 45 | Regular (91) |
Bb 30 | 2000-2005 | 2NZ-FE | 1.3i | 45 | Regular (91) |
Belta | 2005-2012 | 1KR-FE | 1.0i | 42 | Regular (91) |
Belta | 2005-2012 | 2NZ-FE | 1.3i | 42 | Regular (91) |
Belta | 2005-2012 | 2SZ-FE | 1.3i | 42 | Regular (91) |
Blade | 2007-2012 | 2AZ-FE | 2.4i | 60 | Regular (91) |
Blade | 2007-2012 | 2GR-FE | 3.5i | 60 | Premium (95) |
Brevis | 2001-2007 | 1JZ-FSE | 2.5i | 70 | Premium (95) |
Caldina 190 | 1992-1997 | 7A-FE | 1.8i | 60 | Regular (91) |
Caldina 190 | 1992-1997 | 3S-GE | 2.0i | 60 | Premium (95) |
Caldina 190 | 1992-1997 | 3S-FE | 2.0i | 60 | Regular (91) |
Caldina 190 | 1992-1997 | 4S-FE | 1.8i | 60 | Regular (91) |
Caldina 210 | 1997-2002 | 3S-GTE | 2.0i | 60 | Premium (95) |
Caldina 210 | 1997-2002 | 3S-GE | 2.0i | 60 | Regular (91) |
Caldina 210 | 1997-2002 | 3S-FE | 2.0i | 60 | Regular (91) |
Caldina 210 | 1997-2002 | 7A-FE | 1.8i | 60 | Regular (91) |
Caldina 240 | 2002-2007 | 1AZ-FSE | 2.0i | 60 | Regular (91) |
Caldina 240 | 2002-2007 | 1ZZ-FE | 1.8i | 60 | Regular (91) |
Caldina 240 | 2002-2007 | 3S-GTE | 2.0i | 60 | Premium (95) |
Cami / Terios | 1999-2005 | K3-VE | 1.3i | 46 | Regular (91) |
Cami / Terios | 1999-2005 | K3-VET | 1.3i | 46 | Regular (91) |
Camry 20j / Gracia | 1996-2001 | 5S-FE | 2.2i | 70 | Regular (91) |
Camry 20j / Gracia | 1996-2001 | 2MZ-FE | 2.5i | 70 | Premium (95) |
Camry 20u | 1996-2001 | 5S-FE | 2.2i | 70 | Regular (91) |
Camry 20u | 1996-2001 | 1MZ-FE | 3.0i | 70 | Regular (91) |
Camry 30u | 2001-2006 | 2AZ-FE | 2.4i | 70 | Regular (91) |
Camry 30u | 2001-2006 | 1MZ-FE | 3.0i | 70 | Regular (91) |
Camry 30u | 2001-2006 | 3MZ-FE | 3.3i | 70 | Regular (91) |
Camry 30j | 2001-2006 | 2AZ-FE | 2.4i | 65/70 | Regular (91) |
Camry 40j | 2006-2011 | 2AZ-FE | 2.4i | 65/70 | Regular (91) |
Camry 40u | 2006-2011 | 2AZ-FE | 2.5i | 70 | Regular (91) |
Camry 40u | 2006-2011 | 2GR-FE | 3.5i | 70 | Regular (91) |
Camry 50j | 2011- | 2AR-FXE | 2.5i | 65 | Regular (91) |
Camry 50u | 2011- | 2AR-FE | 2.5i | 65 | Regular (91) |
Camry 50u | 2011- | 2GR-FE | 3.5i | 65 | Regular (91) |
Camry 50w | 2011- | 2AR-FE | 2.5i | 70 | Regular (91) |
Camry 50w | 2011- | 2GR-FE | 3.5i | 70 | Premium (95) |
Camry 50w | 2011- | 6AR-FSE | 2.0i | 70 | Regular (91) |
Carina 190 | 1992-1996 | 7A-FE | 1.8i | 60 | Regular (91) |
Carina 190 | 1992-1996 | 5A-FE | 1.5i | 60 | Regular (91) |
Carina 190 | 1992-1996 | 3S-FE | 2.0i | 60 | Regular (91) |
Carina 210 | 1996-2001 | 5A-FE | 1.5i | 60 | Regular (91) |
Carina 210 | 1996-2001 | 4A-GE | 1.6i | 60 | Premium (95) |
Carina 210 | 1996-2001 | 7A-FE | 1.8i | 60 | Regular (91) |
Carina 210 | 1996-2001 | 3S-FE | 2.0i | 60 | Regular (91) |
Carina ED / Corona Exiv 200 | 1993-1998 | 4S-FE | 1.8i | 60/68 | Regular (91) |
Carina ED / Corona Exiv 200 | 1993-1998 | 3S-FE | 2.0i | 60/68 | Regular (91) |
Carina ED / Corona Exiv 200 | 1993-1998 | 3S-GE | 2.0i | 60/68 | Premium (95) |
Carina Surf 170 | 1988-1992 | 4S-FE | 1.8 | 60 | Regular (91) |
Carina Surf 170 | 1988-1992 | 5A-FE | 1.5i | 60 | Regular (91) |
Celica 200j | 1993-1998 | 3S-GE | 2.0i | 60 | Premium (95) |
Celica 200j | 1993-1998 | 3S-GTE | 2.0i | 68 | Premium (95) |
Celica 200 | 1993-1998 | 3S-FE | 2.0i | 60 | Regular (91) |
Celica 230j | 1999-2005) | 1ZZ-FE | 1.8i | 55 | Regular (91) |
Celica 230j | 1999-2005) | 2ZZ-GE | 1.8i | 55 | Premium (95 |
Celsior 20 | 1997-2003 | 1UZ-FE | 4.0i | 85 | Premium (95) |
Century 40 | 1982-1997 | 5V-E | 4.0i | 95 | Regular (91) |
Century 50 | 1997- | 1GZ-FE | 5.0i | 95 | Premium (95) |
C-HR w | 2016- | 2ZR-FXE | 1.8i | 43 | Premium (95) |
C-HR w | 2016- | 3ZR-FAE | 2.0i | 50 | Regular (91) |
C-HR w | 2016- | 8NR-FTS | 1.2i | 50 | Premium (95) |
C-HR j | 2016- | 8NR-FTS | 1.2i | 50 | Regular (91) |
C-HR j | 2016- | 2ZR-FXE | 1.8i | 43 | Regular (91) |
Corolla/Sprinter 100 | 1991-1995 | 4A-GZE | 1.6i | 50 | Premium (95) |
Corolla/Sprinter 100 | 1991-1995 | 4A-GE | 1.6i | 50 | Premium (95) |
Corolla/Sprinter 100 | 1991-1995 | 4A-FE | 1.6i | 50 | Regular (91) |
Corolla/Sprinter 100 | 1991-1995 | 4E-FE | 1.3i | 50 | Regular (91) |
Corolla/Sprinter 100 | 1991-1995 | 5A-FE | 1.5i | 50 | Regular (91) |
Corolla/Sprinter 110 | 1995-2000 | 4A-GE | 1.6i | 50 | Premium (95) |
Corolla/Sprinter 110 | 1995-2000 | 4E-FE | 1.3i | 50 | Regular (91) |
Corolla/Sprinter 110 | 1995-2000 | 4A-FE | 1.6i | 50 | Regular (91) |
Corolla/Sprinter 110 | 1995-2000 | 5A-FE | 1.5i | 50 | Regular (91) |
Corolla 100u | 1992-1997 | 4A-FE | 1.6i | 50 | Regular (91) |
Corolla 100u | 1992-1997 | 7A-FE | 1.8i | 50 | Regular (91) |
Corolla 120j | 2000-2006 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Corolla 120j | 2000-2006 | 1ZZ-FE | 1.8i | 50 | Regular (91) |
Corolla 120j | 2000-2006 | 2NZ-FE | 1.3i | 50 | Regular (91) |
Corolla 130u | 2002-2007 | 1ZZ-FE | 1.8ii | 50 | Regular (91) |
Corolla 130u | 2002-2007 | 2ZZ-GE | 1.8i | 50 | Regular (91) |
Corolla 140u | 2008-2013 | 2ZR-FE | 1.8i | 50 | Regular (91) |
Corolla 140u | 2008-2013 | 2AZ-FE | 2.4i | 50 | Regular (91) |
Corolla 170u | 2013- | 2ZR-FE | 1.8i | 50 | Regular (91) |
Corolla 170u | 2013- | 2ZR-FAE | 1.8i | 50 | Regular (91) |
Corolla 180e | 2012- | 1NR-FE | 1.3i | 55 | Premium (95) |
Corolla 180e | 2012- | 1ZR-FAE | 1.6i | 55 | Premium (95) |
Corolla 180e | 2012- | 1ZR-FE | 1.6i | 55 | Regular (91) |
Corolla 180e | 2012- | 2ZR-FE | 1.8i | 55 | Regular (91) |
Corolla Axio 140 | 2006-2012 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Corolla Axio 140 | 2006-2012 | 2ZR-FAE | 1.8i | 50 | Regular (91) |
Corolla Axio 140 | 2006-2012 | 2ZR-FE | 1.8i | 50 | Regular (91) |
Corolla Axio 160 | 2012- | 1NR-FE | 1.3i | 42 | Regular (91) |
Corolla Axio 160 | 2012- | 1NZ-FE | 1.5i | 42 | Regular (91) |
Corolla Axio 160 | 2012- | 2NR-FKE | 1.5i | 42 | Regular (91) |
Corolla Fielder 120 | 2000-2006 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Corolla Fielder 120 | 2000-2006 | 1ZZ-FE | 1.8i | 50 | Regular (91) |
Corolla Fielder 120 | 2000-2006 | 2ZZ-GE | 1.8i | 50 | Premium (95) |
Corolla Fielder 140 | 2006-2012 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Corolla Fielder 140 | 2006-2012 | 2ZR-FAE | 1.8i | 50 | Regular (91) |
Corolla Fielder 140 | 2006-2012 | 2ZR-FE | 1.8i | 50 | Regular (91) |
Corolla Fielder 160 | 2012- | 1NZ-FE | 1.5i | 42 | Regular (91) |
Corolla Fielder 160 | 2012- | 2ZR-FAE | 1.8i | 42 | Regular (91) |
Corolla Rumion | 2007-2016 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Corolla Rumion | 2007-2016 | 2ZR-FAE | 1.8i | 50 | Regular (91) |
Corolla Rumion | 2007-2016 | 2ZR-FE | 1.8i | 50 | Regular (91) |
Corolla Runx 120 | 2001-2006 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Corolla Runx 120 | 2001-2006 | 1ZZ-FE | 1.8i | 50 | Regular (91) |
Corolla Runx 120 | 2001-2006 | 2ZZ-GE | 1.8i | 50 | Premium (95) |
Corolla Spacio 110 | 1997-2002 | 7A-FE | 1.8i | 50 | Regular (91) |
Corolla Spacio 110 | 1997-2002 | 4A-FE | 1.6i | 50 | Regular (91) |
Corolla Spacio 120 | 2001-2007 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Corolla Spacio 120 | 2001-2007 | 1ZZ-FE | 1.8i | 50 | Regular (91) |
Corolla II / Tercel / Corsa / Cynos 40 | 1990-1994 | 5E-FE | 1.5i | 45 | Regular (91) |
Corolla II / Tercel / Corsa / Cynos 40 | 1990-1994 | 4E-FE | 1.3i | 45 | Regular (91) |
Corolla II / Tercel / Corsa / Cynos 50 | 1994-1999 | 5E-FE | 1.5i | 45 | Regular (91) |
Corolla II / Tercel / Corsa / Cynos 50 | 1994-1999 | 4E-FE | 1.3i | 45 | Regular (91) |
Corona/Carina 170 | 1987-1992 | 4S-FE | 1.8i | 60 | Regular (91) |
Corona/Carina 170 | 1987-1992 | 5A-FE | 1.5i | 60 | Regular (91) |
Corona/Carina 170 | 1987-1992 | 3S-FE | 2.0i | 60 | Regular (91) |
Corona/Carina 170 | 1987-1992 | 4A-FE | 1.6i | 60 | Regular (91) |
Corona 190 | 1992-1996 | 3S-FE | 2.0i | 60 | Regular (91) |
Corona 190 | 1992-1996 | 4A-FE | 1.6i | 60 | Regular (91) |
Corona 210 | 1996-2001 | 3S-FSE | 2.0i | 60 | Regular (91) |
Corona 210 | 1996-2001 | 4A-FE | 1.6i | 60 | Regular (91) |
Corona 210 | 1996-2001 | 3S-FE | 2.0i | 60 | Regular (91) |
Crown 130 | 1991-1999 | 1G-FE | 2.0i | 72 | Regular (91) |
Crown 130 | 1987-1999 | 2JZ-GE | 3.0i | 72 | Premium (95) |
Crown 130 | 1987-1999 | 1G-FE | 2.0i | 72 | Regular (91) |
Crown 130 | 1987-1999 | 1JZ-GTE | 2.5i | 72 | Premium (95) |
Crown 130 | 1987-1999 | 1G-FE | 2.0i | 72 | Regular (91) |
Crown 130 | 1987-1999 | 1G-GTE | 2.0i | 72 | Premium (95) |
Crown 130 | 1987-1999 | 1UZ-FE | 4.0i | 72 | Premium (95) |
Crown 130 | 1987-1999 | 7M-GE | 3.0i | 72 | Premium (95) |
Crown 140 | 1991-1995 | 1G-FE | 2.0i | 72 | Regular (91) |
Crown 140 | 1991-1995 | 1JZ-GE | 2.5i | 72 | Premium (95) |
Crown 140 | 1991-1995 | 2JZ-GE | 3.0i | 72 | Premium (95) |
Crown 140 | 1991-1995 | 1UZ-FE | 4.0i | 72 | Premium (95) |
Crown 150 | 1995-2001 | 2JZ-GE | 3.0i | 73 | Premium (95) |
Crown 150 | 1995-2001 | 1G-FE | 2.0i | 73 | Regular (91) |
Crown 150 | 1995-2001 | 1JZ-GE | 2.5i | 73 | Premium (95) |
Crown 170 | 1999-2007 | 1UZ-FE | 4.0i | 70 | Premium (95) |
Crown 170 | 1999-2007 | 2JZ-GE | 3.0i | 70 | Premium (95) |
Crown 170 | 1999-2007 | 1JZ-FSE | 2.5i | 70 | Premium (95) |
Crown 170 | 1999-2007 | 1JZ-GE | 2.5i | 70 | Premium (95) |
Crown 170 | 1999-2007 | 1JZ-GTE | 2.5i | 70 | Premium (95) |
Crown 170 | 1999-2007 | 1G-FE | 2.0i | 70 | Regular (91) |
Crown 170 Estate | 1999-2007 | 1JZ-FSE | 2.5i | 70 | Premium (95) |
Crown 170 Estate | 1999-2007 | 1JZ-GE | 2.5i | 70 | Premium (95) |
Crown 170 Estate | 1999-2007 | 2JZ-FSE | 3.0i | 70 | Premium (95) |
Crown 180 | 2003-2008 | 2GR-FSE | 3.5i | 71 | Premium (95) |
Crown 180 | 2003-2008 | 3GR-FSE | 3.0i | 71 | Premium (95) |
Crown 180 | 2003-2008 | 4GR-FSE | 2.5i | 71 | Premium (95) |
Crown 200 | 2008-2012 | 2GR-FSE | 3.5i | 71 | Premium (95) |
Crown 200 | 2008-2012 | 3GR-FSE | 3.0i | 71 | Premium (95) |
Crown 200 | 2008-2012 | 4GR-FSE | 2.5i | 71 | Premium (95) |
Crown 210 | 2012- | 2AR-FSE | 2.5i | 65 | Regular (91) |
Crown 210 | 2012- | 2GR-FSE | 3.5i | 71 | Premium (95) |
Crown 210 | 2012- | 2GR-FXE | 3.5i | 65 | Premium (95) |
Crown 210 | 2012- | 4GR-FSE | 2.5i | 71 | Regular (91) |
Crown 210 | 2012- | 8AR-FTS | 2.0i | 65 | Premium (95) |
Curren | 1994-1998 | 4S-FE | 1.8i | 60 | Regular (91) |
Curren | 1994-1998 | 3S-FE | 2.0i | 60 | Regular (91) |
Curren | 1994-1998 | 3S-GE | 2.0i | 60 | Premium (95) |
Duet | 1998-2004 | EJ-VE | 1.0i | 37/40 | Regular (91) |
Duet | 1998-2004 | K3-VE | 1.3i | 37/40 | Regular (91) |
Duet | 1998-2004 | K3-VE2 | 1.3i | 37 | Premium (95) |
Estima 10-20 | 1990-1999 | 2TZ-FE | 2.4i | 60 | Regular (91) |
Estima 30-40 | 1999-2006 | 1MZ-FE | 3.0i | 70 | Premium (95) |
Estima 30-40 | 1999-2006 | 2AZ-FE | 2.4i | 70 | Regular (91) |
Estima 50 | 2006- | 2AZ-FE | 2.4i | 65 | Regular (91) |
Estima 50 | 2006- | 2GR-FE | 3.5i | 65 | Premium (95) |
Fortuner 50w | 2005-2015 | 1GR-FE | 4.0i | 65/80 | Premium (95) |
Fortuner 50w | 2005-2015 | 2TR-FE | 2.7i | 65/80 | Regular (91) |
Funcargo | 1999-2005 | 1NZ-FE | 1.5i | 45 | Regular (91) |
Funcargo | 1999-2005 | 2NZ-FE | 1.3i | 45 | Regular (91) |
Gaia | 1998-2004 | 1AZ-FSE | 2.0i | 60 | Regular (91) |
Grand Hiace / Granvia | 1995-2002 | 5VZ-FE | 3.4i | 75 | Regular (91) |
Harrier 10 | 1997-2003 | 2AZ-FE | 2.4i | 65/75 | Premium (95) |
Harrier 10 | 1997-2003 | 1MZ-FE | 3.0i | 65/75 | Premium (95) |
Harrier 10 | 1997-2003 | 5S-FE | 2.2i | 65/75 | Regular (91) |
Harrier 30 | 2003-2013 | 1MZ-FE | 3.0i | 72 | Premium (95) |
Harrier 30 | 2003-2013 | 2AZ-FE | 2.4i | 72 | Regular (91) |
Harrier 60 | 2013- | 2AR-FXE | 2.5i | 56 | Regular (91) |
Harrier 60 | 2013- | 3ZR-FAE | 2.0i | 60 | Regular (91) |
Hiace/Regiusace 100j | 1992-2004 | 1TR-FE | 2.0i | 70 | Regular (91) |
Hiace/Regiusace 100j | 1992-2004 | 2RZ-E | 2.4i | 70 | Regular (91) |
Hiace/Regiusace 100j | 1992-2004 | 1RZ-E | 2.0i | 70 | Regular (91) |
Hiace Van 210 | 2004- | 1TR-FE | 2.0i | 70 | Regular (91) |
Hiace Van 210 | 2004- | 2TR-FE | 2.7i | 70 | Regular (91) |
HiAce Wagon 210 | 2004- | 2TR-FE | 2.7i | 70 | Regular (91) |
Highlander 20u | 2000-2007 | 2AZ-FE | 2.4i | 75 | Regular (91) |
Highlander 20u | 2000-2007 | 1MZ-FE | 3.0i | 75 | Regular (91) |
Highlander 40u | 2009-2013 | 1AR-FE | 2.7i | 73 | Regular (91) |
Highlander 40u | 2009-2013 | 2GR-FE | 3.5i | 73 | Regular (91) |
Highlander 50u | 2013- | 1AR-FE | 2.7i | 73 | Regular (91) |
Highlander 50u | 2013- | 2GR-FKS | 3.5i | 73 | Regular (91) |
Hilux 140-170 | 1997-2004 | 3RZ-FE | 2.7i | 69 | Regular (91) |
Hilux 140-170 | 1997-2004 | 1RZ-E | 2.0i | 69 | Regular (91) |
Hilux 120w | 2015- | 2TR-FE | 2.7i | 80 | Regular (91) |
Hilux Surf 130 | 1988-1995 | 3VZ-E | 3.0i | 65 | Regular (91) |
Hilux Surf 130 | 1988-1995 | 3Y-E | 2.0i | 65 | Regular (91) |
Hilux Surf 180 | 1995-2002 | 3RZ-FE | 2.7i | 70 | Regular (91) |
Hilux Surf 180 | 1995-2002 | 5VZ-FE | 3.4i | 70 | Regular (91) |
Hilux Surf 210 | 2002-2009 | 1GR-FE | 4.0i | 87 | Premium (95) |
Hilux Surf 210 | 2002-2009 | 2TR-FE | 2.7i | 87 | Regular (91) |
Hilux Surf 210 | 2002-2009 | 3RZ-FE | 2.7i | 87 | Regular (91) |
Hilux Surf 210 | 2002-2009 | 5VZ-FE | 3.4i | 87 | Regular (91) |
Ipsum 20 | 2001-2009 | 2AZ-FE | 2.4i | 60 | Regular (91) |
iQ 10 | 2008-2016 | 1KR-FE | 1.0i | 32 | Regular (91) |
iQ 10 | 2008-2016 | 1NR-FE | 1.3i | 32 | Regular (91) |
Isis 10 | 2004- | 1AZ-FSE | 2.0i | 60 | Regular (91) |
Isis 10 | 2004- | 1ZZ-FE | 1.8i | 60 | Regular (91) |
Isis 10 | 2004- | 2ZR-FAE | 1.8i | 60 | Regular (91) |
Isis 10 | 2004- | 3ZR-FAE | 2.0i | 60 | Regular (91) |
Ist 110 | 2007-2016 | 1NZ-FE | 1.5i | 42 | Regular (91) |
Ist 110 | 2007-2016 | 2ZR-FE | 1.8i | 42 | Regular (91) |
Ist 60 | 2002-2007 | 1NZ-FE | 1.5i | 45 | Regular (91) |
Ist 60 | 2002-2007 | 2NZ-FE | 1.3i | 45 | Regular (91) |
Kluger | 2000-2007 | 1MZ-FE | 3.0i | 72 | Premium (95) |
Kluger | 2000-2007 | 2AZ-FE | 2.4i | 72 | Regular (91) |
Land Cruiser 80j | 1990-1998 | 3F-E | 4.0i | 95 | Regular (91) |
Land Cruiser 80j | 1990-1998 | 1FZ-FE | 4.5i | 95 | Regular (91) |
Land Cruiser 80u | 1990-1998 | 1FZ-FE | 4.5i | 95 | Regular (91) |
Land Cruiser 100j | 1998-2007 | 2UZ-FE | 4.7i | 96 | Premium (95) |
Land Cruiser 100u | 1998-2007 | 2UZ-FE | 4.7i | 96 | Premium (95) |
Land Cruiser 100u | 1998-2007 | 2UZ-FE | 4.7i | 96 | Regular (91) |
Land Cruiser 200j | 2007- | 2UZ-FE | 4.7i | 93 | Premium (95) |
Land Cruiser 200j | 2007- | 1UR-FE | 4.6i | 93 | Premium (95) |
Land Cruiser 200u | 2007- | 3UR-FE | 5.7i | 93 | Regular (91) |
Land Cruiser 200w | 2007- | 1GR-FE | 4.0i | 93/138 | Regular (91) |
Land Cruiser 200w | 2007- | 1UR-FE | 4.6i | 93/138 | Regular (91) |
Land Cruiser Prado 90j | 1996-2002 | 3RZ-FE | 2.7i | 90 | Regular (91) |
Land Cruiser Prado 90j | 1996-2002 | 5VZ-FE | 3.4i | 90 | Regular (91) |
